
Share the post "Los Angeles Lakers Salaries 2018-19 Season"

Here are the 2018/2019 NBA player salaries for the Los Angeles Lakers. We will add/subtract players throughout the year taking note of trades and free agent signings.

Los Angeles Lakers Player Salaries List
- LeBron James extended his contract with Los Angeles Lakers to further three years keeping im at the club till 2022. LA Lakers agreed to pay
LeBron around $35,000,00 a year plus massive loyalty and performance based bonuses over the period of next 4 years. - Luol Deng also extended his contract by further three years keeping him at the club till 2022 and will be earning a massive total of $30,000,000 in the next three years making him second highest paid player in the team.
PLAYER | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
LeBron James | $35,654,150 | $37,436,858 | $39,219,566 | $41,002,274 | $0 |
Luol Deng | $14,354,067 | $5,000,000 | $5,000,000 | $5,000,000 | $0 |
Kentavious Caldwell-Pope | $12,000,000 | $0 | $0 | $0 | $0 |
Rajon Rondo | $9,000,000 | $0 | $0 | $0 | $0 |
Lonzo Ball | $7,461,960 | $8,719,320 | $11,003,782 | $14,359,935 | $0 |
Brandon Ingram | $5,757,120 | $7,265,485 | $9,481,458 | $0 | $0 |
Mike Muscala | $5,000,000 | $0 | $0 | $0 | $0 |
Lance Stephenson | $4,449,000 | $0 | $0 | $0 | $0 |
Reggie Bullock | $2,500,000 | $0 | $0 | $0 | $0 |
JaVale McGee | $2,393,887 | $0 | $0 | $0 | $0 |
Tyson Chandler | $2,136,916 | $0 | $0 | $0 | $0 |
Moritz Wagner | $1,764,240 | $2,066,040 | $2,164,680 | $3,898,588 | $5,727,026 |
Kyle Kuzma | $1,689,840 | $1,974,600 | $3,562,178 | $5,282,711 | $0 |
Josh Hart | $1,655,160 | $1,934,160 | $3,491,159 | $5,236,738 | $0 |
Isaac Bonga | $1,000,000 | $1,416,852 | $1,663,861 | $0 | $0 |
Johnathan Williams | $127,250 | $0 | $0 | $0 | $0 |
Alex Caruso | $77,250 | $0 | $0 | $0 | $0 |
Andre Ingram | $0 | $0 | $0 | $0 | |
TOTALS | $107,020,840 | $65,813,315 | $45,883,427 | $46,002,274 | $0 |
LA Lakers 3 Most Paid Players:
- 1 LeBron James: $35,654,150
- 2 Luol Deng: $14,354,067
- 3 Kentavious Caldwell-Pope: $12,000,000